SIZE GUIDE

 

Women's Tops and Cardigans

Inches

Size US Bust (in) Waist (in) Sleeve Length (in)
XS 0-2 32.5-33.5 25.5-26.5 29.75-30
S 4-6 34.5-35.5 27.5-28.5 30.25-30.5
M 8-10 36.5-37.5 29.5-30.5 30.75-31
L 12-14 39-40.5 32-33.5 31.25-31.5
XL 16 42.5 35.5 31.75

Scroll sideways to see every column.


Centimeters

Size US Bust (cm) Waist (cm) Sleeve Length (cm)
XS 0-2 83-85 65-67 76
S 4-6 88-90 70-72 77-78
M 8-10 93-95 75-78 78-79
L 12-14 99-103 81-85 79-80
XL 16 108 90 81

Scroll sideways to see every column.

Women's Dresses

Inches

Size US Bust (in) Waist (in) Hip (in)
XS 0-2 32.5-33.5 25.5-26.5 35.5-36.5
S 4-6 34.5-35.5 27.5-28.5 37.5-38.5
M 8-10 36.5-37.5 29.5-30.5 39.5-40.5
L 12-14 39-40.5 32-33.5 42-43.5
XL 16 42.5 35.5 45.5

Scroll sideways to see every column.


Centimeters

Size US Bust (cm) Waist (cm) Hip (cm)
XS 0-2 83-85 65-67 90-93
S 4-6 88-90 70-72 95-98
M 8-10 93-95 75-78 100-103
L 12-14 99-103 81-85 107-111
XL 16 108 90 116

Scroll sideways to see every column.


Dress Fit (Inches)

Fit Height (ft/in)
Petite 5'3" & under
Regular 5'4" & above

Scroll sideways to see every column.


Dress Fit (Centimeters)

Fit Height (cm)
Petite 160 & under
Regular 163 & above

Scroll sideways to see every column.

Women's Bottoms and Skirts

The same chart is used for skirts, lounge pants and underwear.

Inches

Size US Waist (in) Hip (in)
XS 0-2 25.5-26.5 35.5-36.5
S 4-6 27.5-28.5 37.5-38.5
M 8-10 29.5-30.5 39.5-40.5
L 12-14 32-33.5 42-43.5
XL 16 35.5 45.5

Scroll sideways to see every column.


Centimeters

Size US Waist (cm) Hip (cm)
XS 0-2 65-67 90-93
S 4-6 70-72 95-98
M 8-10 75-78 100-103
L 12-14 81-85 107-111
XL 16 90 116

Scroll sideways to see every column.

Women's Denim

Denim is sold in numeric waist sizes rather than XS-XL.

Inches

Size US Waist (in) Hip (in)
24 0 24.5 36.5
25 0 25.5 37.5
26 2 26.5 38.5
27 4 27.5 39.5
28 6 28.5 40.5
29 8 29.5 41.5
30 10 30.5 42.5
31 12 32.25 44.25
32 14 34 46
33 16 35.75 47.25

Scroll sideways to see every column.


Centimeters

Size US Waist (cm) Hip (cm)
24 0 62 93
25 0 65 95
26 2 67 98
27 4 70 100
28 6 72 103
29 8 75 105
30 10 78 108
31 12 82 112
32 14 86 117
33 16 91 120

Scroll sideways to see every column.

Women's Plus Sizes

Inches

Size US Chest (in) Waist (in) Hip (in)
1X 16 45 39 48
2X 18-20 47-49 42-44 50-52
3X 22-24 51-53 46-48 54-56

Scroll sideways to see every column.


Centimeters

Size US Chest (cm) Waist (cm) Hip (cm)
1X 16 114 99 122
2X 18-20 119-125 107-112 127-132
3X 22-24 130-135 117-122 137-142

Scroll sideways to see every column.

Women's Swim

Inches

Size US Bust (in) Waist (in) Hip (in) Torso (in)
XS 0-2 32.5-33.5 25.5-26.5 35.5-36.5 60.75-61
S 4-6 34.5-35.5 27.5-28.5 37.5-38.5 61.25-61.5
M 8-10 36.5-37.5 29.5-30.5 39.5-40.5 62.25-63
L 12-14 39-40.5 32-33.5 42-43.5 64-65.25
XL 16 42.5 35.5 45.5 66.5

Scroll sideways to see every column.


Centimeters

Size US Bust (cm) Waist (cm) Hip (cm) Torso (cm)
XS 0-2 83-85 65-67 90-93 154-155
S 4-6 88-90 70-72 95-98 156
M 8-10 93-95 75-78 100-103 158-160
L 12-14 99-103 81-85 107-111 163-166
XL 16 108 90 116 169

Scroll sideways to see every column.

Women's Bras

Find your band size across the top, then follow down to your cup size.

Size 30 32 34 36 38 40
A XS — XS — M L
B — XS S M L XL
C — S M L XL —
D — — — XL — —

Scroll sideways to see every column.

Women's Shoes

Foot length is measured from heel to toe.

Inches

Size EU Heel to Toe (in)
5 35 9
5.5 35.5 9.2
6 36 9.3
6.5 36.5 9.5
7 37 9.7
7.5 37.5 9.8
8 38 10
8.5 38.5 10.2
9 39 10.3
9.5 39.5 10.5
10 40 10.6
10.5 40.5 10.8
11 41 11

Scroll sideways to see every column.


Centimeters

Size EU Heel to Toe (cm)
5 35 23
5.5 35.5 23
6 36 24
6.5 36.5 24
7 37 25
7.5 37.5 25
8 38 25
8.5 38.5 26
9 39 26
9.5 39.5 27
10 40 27
10.5 40.5 27
11 41 28

Scroll sideways to see every column.

Men's Tops

Inches

Size Neck (in) Chest (in) Waist (in) Sleeve Length (in)
XS 14.5-15 35-36 29.5-30.5 32-32.25
S 15-15.5 37-38 31.5-32.5 32.5-32.75
M 15.5-16 39-40 33.5-34.5 33-33.5
L 16-16.5 41-42 35.5-36.5 34-34.5
XL 17-17.5 44-46 38.5-40.5 35-35.5
XXL 18-18.5 48-50 42.5-44.5 35.75-36
XXXL 19-19.5 52-54 46.5-48.5 36.25-36.5

Scroll sideways to see every column.


Centimeters

Size Neck (cm) Chest (cm) Waist (cm) Sleeve Length (cm)
XS 37-38 89-91 75-78 81-82
S 38-39 94-97 80-83 83
M 39-41 99-102 85-88 84-85
L 41-42 104-107 90-93 86-88
XL 43-44 112-117 98-103 89-90
XXL 46-47 122-127 108-113 91
XXXL 48-50 132-137 118-123 92-93

Scroll sideways to see every column.

Men's Bottoms and Underwear

Inches

Size Waist (in)
XS 29.5-30.5
S 31.5-32.5
M 33.5-34.5
L 35.5-36.5
XL 38.5-40.5
XXL 42.5-44.5
XXXL 46.5-48.5

Scroll sideways to see every column.


Centimeters

Size Waist (cm)
XS 75-78
S 80-83
M 85-88
L 90-93
XL 98-103
XXL 108-113
XXXL 118-123

Scroll sideways to see every column.

Men's Shoes

Shoe measurements are taken from the shoe itself, not the foot.

High Top Sneaker

Inches

Size Length (in) Width (in) Shaft Height (in)
7 10.14 3.49 4.09
8 10.48 3.57 4.21
8.5 10.64 3.61 4.27
9 10.81 3.66 4.33
9.5 10.98 3.7 4.39
10 11.14 3.74 4.45
10.5 11.31 3.78 4.51
11 11.47 3.82 4.57
11.5 11.64 3.87 4.63
12 11.81 3.91 4.69
13 12.14 3.99 4.8

Scroll sideways to see every column.


Centimeters

Size Length (cm) Width (cm) Shaft Height (cm)
7 26 9 10
8 27 9 11
8.5 27 9 11
9 28 9 11
9.5 28 9 11
10 28 10 11
10.5 29 10 12
11 29 10 12
11.5 30 10 12
12 30 10 12
13 31 10 12

Scroll sideways to see every column.


Penny Loafer

Inches

Size Width (in) Length (in)
7 3.33 10.65
8 3.42 10.98
8.5 3.46 11.15
9 3.5 11.32
9.5 3.54 11.49
10 3.58 11.65
10.5 3.63 11.82
11 3.67 11.99
11.5 3.71 12.15
12 3.75 12.32
13 3.83 12.65

Scroll sideways to see every column.


Centimeters

Size Width (cm) Length (cm)
7 9 27
8 9 28
8.5 9 28
9 9 29
9.5 9 29
10 9 30
10.5 9 30
11 9 31
11.5 9 31
12 10 31
13 10 32

Scroll sideways to see every column.

Socks

Unisex sock sizing across women's and men's US shoe sizes.

Size US Women US Men
S 4-7.5 —
M 8-10.5 6-9
L 11-13 9.5-13

Scroll sideways to see every column.

Kids and Baby

Toddler

Inches

Size Age Height (in) Weight (lbs) Chest (in)
2T 2 Years 33-35 30-32 19.5-20
3T 3 Years 35-38 32-35 20-21
4T 4 Years 38-41 35-39 21-22
5T 5 Years 41-44 39-45 22-23

Scroll sideways to see every column.


Centimeters

Size Age Height (cm) Weight (kg) Chest (cm)
2T 2 Years 84-89 13.6-14.5 50-51
3T 3 Years 89-97 14.5-15.9 51-53
4T 4 Years 97-104 15.9-17.7 53-56
5T 5 Years 104-112 17.7-20.4 56-58

Scroll sideways to see every column.


Kids

Inches

Size Alpha Age Height (in) Weight (lbs) Chest (in)
6 S 6-7 Years 44-47 45-50 23-24
7 S 7-8 Years 47-51 50-57 24-25.5
8 M 8-9 Years 51-53 57-65 25.5-27
10 L 9-10 Years 53-55 65-75 27-28.5
12 XL 10-12 Years 55-58 75-86 28.5-30

Scroll sideways to see every column.


Centimeters

Size Alpha Age Height (cm) Weight (kg) Chest (cm)
6 S 6-7 Years 112-119 20.4-22.7 58-61
7 S 7-8 Years 119-130 22.7-25.9 61-65
8 M 8-9 Years 130-135 25.9-29.5 65-69
10 L 9-10 Years 135-140 29.5-34.0 69-72
12 XL 10-12 Years 140-147 34.0-39.0 72-76

Scroll sideways to see every column.

Ring Sizes

Measure the inside diameter of a ring that already fits, or wrap a paper strip around your finger for the circumference.

Millimeters

Size Diameter (mm) Circumference (mm)
4 14.9 46.8
4.5 15.3 48.1
5 15.7 49.3
5.5 16.1 50.6
6 16.5 51.8
6.5 16.9 53.1
7 17.3 54.4
7.5 17.7 55.6
8 18.1 56.9
8.5 18.5 58.1
9 19 59.7
9.5 19.4 61
10 19.8 62.2
10.5 20.2 63.5
11 20.6 64.7

Scroll sideways to see every column.


Inches

Size Diameter (in) Circumference (in)
4 0.6 1.8
4.5 0.6 1.9
5 0.6 1.9
5.5 0.6 2.0
6 0.6 2.0
6.5 0.7 2.1
7 0.7 2.1
7.5 0.7 2.2
8 0.7 2.2
8.5 0.7 2.3
9 0.7 2.4
9.5 0.8 2.4
10 0.8 2.4
10.5 0.8 2.5
11 0.8 2.5

Scroll sideways to see every column.

How to Measure

Men - Bottoms

    Men - Tops

      Women - Tops

        Jewelry - Measure an Existing Ring

          Jewelry - Measure Your Finger

            Women - Bottoms

              Fit Notes
              • Charts list body measurements unless the heading says the measurement is taken from the garment.
              • If you fall between two sizes, sizing up is usually more comfortable.
              • Take measurements over light clothing and keep the tape parallel to the floor.
              • Inch and centimeter values are converted, so small rounding differences are expected.
              • Selected bottoms come in Short, Regular and Long inseams.